Tuningowe podsumowanie roku 2011 |
Samochód po tuningu | Moc | 0-100 km/h | V max |
9ff |
9ff GT9-CS | 750 KM | 3,60 s | 364 km/h |
GT9-R 1200 | 1200 KM | 2,90 s | 418 km/h |
Alfa Romeo |
Auto Avio Construzioni 159 1750 TBi | 240 KM | - | - |
Novitec 8C Spider Kompressor | 600 KM | 3,90 s | 305 km/h |
Novitec Giulietta 1750 TBi | 261 KM | 6,50 s | 251 km/h |
Romeo Ferraris Brera 3.2 V6 Compressor | 358 KM | 5,00 s | 260 km/h |
Aston Martin |
Anderson Germany DBS Superior Black Edition | 565 KM | - | - |
Audi |
ABT A7 Sportback 3.0 TFSI quattro Power | 410 KM | - | - |
ABT AS6 Avant | - | - | - |
ABT Q3 | - | - | - |
ABT R8 GT S | 620 KM | 3,60 s | 320 km/h |
ABT RS3 Sportback | - | - | - |
Anderson Germany Q7 V10 TDI quattro | 550 KM | - | - |
Anderson Germany R8 V10 Hyper Black Edition | 589 KM | - | - |
Anderson Germany S8 Superior Grey Edition | 508 KM | - | 300 km/h |
B&B R8 V10 Stufe 3 | 610 KM | 3,60 s | 330 km/h |
B&B RS3 Sportback Stufe 4 | 510 KM | - | 310 km/h |
Heffner R8 V10 Twin Turbo | 725 KM | - | - |
Hofele A8 SR8 | - | - | - |
HS Motorsport A1 1.4 TFSI | 156 KM | - | - |
JMS A5 Racelook | - | - | - |
Mansory R8 Spyder | 552 KM | - | - |
MR Q7 4.2 TDI quattro | 374 KM | - | - |
MRC RS6 Avant MRC800 | 831 KM | ok. 3,60 s | ogr. do 350 km/h |
MRC S4 Widebody | 700 KM | - | 329 km/h |
MTM A1 Nardò Edition | 500 KM | 3,90 s | 324 km/h |
MTM A7 Sportback 3.0 TDI quattro M-Cantronic | 285 KM | - | - |
MTM A7 Sportback 3.0 TDI Quattro M-Cantronic | 300 KM | 5,80 s | 263 km/h |
MTM R8 V10 Biturbo | 777 KM | 3,00 s | 350 km/h |
MTM RS3 Sportback Stufe 3 | 472 KM | 4,10 s | 292 km/h |
O.CT R8 Compressor | 565 KM | 3,90 s | - |
O.CT TT RS Roadster | 420 KM | - | - |
Pachura Moto Center TT RS | 485 KM | 3,80 s | pow. 305 km/h |
Pogea A1 1.4 TFSI A-Force One | 156 KM | - | 245 km/h |
Pogea A7 Sportback 3.0 TDI | 251 KM | - | - |
PPI Q7 V12 TDI quattro Ice GT | - | 5,30 s | - |
PPI R8 Razor GTR 800 Bi-Centrifugal Supercharger | 811 KM | 2,90 s | 350 km/h |
Project Kahn A5 3.0 TDI Quattro Sport | 240 KM | 5,90 s | 250 km/h |
Project Kahn A5 Cabrio | - | - | - |
RENM R8 Spyder | 600 KM | - | - |
Superchips A1 1.4 TFSI | 148 KM | 7,80 s | - |
Senner A1 1.4 TFSI S-tronic | 165 KM | - | - |
Senner A7 Sportback 3.0 TDI Quattro | 306 KM | - | ogr. do 280 km/h |
Senner Q5 2.0 TDI | 213 KM | - | - |
Senner S5 Sportback | 445 KM | - | - |
SKN RS5 Stufe 2 | 500 KM | - | - |
SKN TTS Stufe 3 | 345 KM | 4,60 s | pow. 280 km/h |
Sport-Wheels A4 Cabrio 2.0 TFSI | 260 KM | - | - |
STaSIS S5 Cabrio Challenge Edition | 410 KM | - | - |
STaSIS R8 Spyder Supercharged Challenge Extreme Edition | 720 KM | ok. 3,10 s | - |
TC-Concepts R8 Toxique | 430 KM | - | 302 km/h |
Wheelsandmore R8 GT Supersport Edition | 611 KM | 3,30 s | 335 km/h |
Wheelsandmore R8 Spyder R-Stream | 600 KM | - | 333 km/h |
Bentley |
Amari Continental GT Evolution Concept | 760 KM | - | - |
Imperium Continental GT | - | - | - |
Mansory Continental GT | 672 KM | - | - |
Onyx Continental GT Platinum GTO | 660 KM | - | - |
BMW |
a-workx M3 460cs | 460 KM | 4,10 s | - |
Ac Schnitzer ACS 1 Sport | 400 KM | 4,40 s | 300 km/h |
Ac Schnitzer ACS 5 5.5i Sport S | 540 KM | 4,50 s | 320 km/h |
Ac Schnitzer ACS 6 5.0i Cabrio | 540 KM | 4,40 s | 310 km/h |
Ac Schnitzer ACS 6 5.0i Coupé | 540 KM | 4,30 s | 325 km/h |
Ac Schnitzer ACS X3 2.0d | 218 KM | - | - |
Ac Schnitzer ACS Z4 99d Concept | 190 KM | 6,90 s | 235 km/h |
APP Design 1M Coupé | 410 KM | - | - |
BMW Alpina B5 Bi-Turbo Touring | 507 KM | 4,80 s | 303 km/h |
BMW Alpina B6 Bi-Turbo Cabrio | 540 KM | 4,50 s | 317 km/h |
BMW Alpina B6 Bi-Turbo Coupé | 540 KM | 4,40 s | 320 km/h |
BMW Alpina D5 Bi-Turbo | 350 KM | 5,20 s | 270 km/h |
Brabham M5 BT 64 | 613 KM | 3,90 s | ogr. do 330 km/h |
Edo Competition M5 Touring Dark Edition | 555 KM | 4,20 s | 305 km/h |
G-Power M3 GTS SK II CS | 635 KM | 4,20 s | 323 km/h |
G-Power M3 SK II ‘Sporty Drive’ | 570 KM | 4,40 s | 333 km/h |
G-Power M3 Tornado RS | 720 KM | 3,70 s | pow. 330 km/h |
G-Power M5 Hurricane GS | 660 KM | 4,60 s | 333 km/h |
G-Power M5 Touring Hurricane RS | 750 KM | 4,50 s | 359 km/h |
G-Power X5 xDrive48i Typhoon | 525 KM | 4,70 s | 275 km/h |
G-Power X6 M Typhoon S / S Widebody | 725 KM | 4,20 s | pow. 300 km/h |
Hamann 650i Cabrio | 407 KM | - | - |
Hartge 323i H35 | 250 KM | 6,20 s | 248 km/h |
Hartge 535d H35d | 354 KM | 5,20 s | 250 km/h |
Hartge 650i Cabrio | 490 KM | - | - |
IND M3 Portfolio Project | 600 KM | - | - |
Kelleners 120d | - | - | - |
Kelleners 1M Coupé KS1-S | 410 KM | - | - |
Kelleners 650i Cabrio KS 50 | 490 KM | - | - |
Kelleners Z4 sDrive35is | 405 KM | - | - |
KW 1M Coupé | 340 KM | - | - |
Lumma X6 xDrive40d | 340 KM | - | - |
Manhart 1M Coupé MH1 Biturbo | 420 KM | 4,60 s | 300 km/h |
Manhart M3 V8 RS Biturbo | 734 KM | 3,30 s | pow. 340 km/h |
Manhart M3 V8 RS Biturbo Clubsport | 750 KM | 3,20 s | pow. 350 km/h |
Mansory 760Li | 640 KM | 4,20 s | 250 km/h |
Prior Design serii 1 | - | - | - |
Prior Design serii 5 | - | - | - |
Senner X6 xDrive40d | 336 KM | - | - |
TechTec 1M Coupé Stufe 3 | 450 KM | 4,10 s | - |
Tuningwerk 750Li NR 7s | 720 KM | 3,50 s | 350 km/h |
TVW 1M Coupé Competition C01 | 420 KM | 4,50 s | 305 km/h |
Vorsteiner M3 Candy Cane | 629 KM | - | - |
Cadillac |
D3 CTS-V Coupé Le Monstre | 1001 KM | - | - |
Hennessey CTS-V Coupé V1000 Twin Turbo Concept | 1014 KM | ok. 3,50 s | 370 km/h |
Hennessey CTS-V Sport Wagon V700 Black Diamond Edition | 717 KM | ok. 3,90 s | 339 km/h |
Chevrolet |
Callaway Camaro SS SC572 | 580 KM | ok. 3,90 s | - |
Dallas Performance Corvette Z06 | 1302 KM | - | - |
Geiger Camaro SS Convertible | 568 KM | - | - |
Geiger Camaro SS HP 564 | 564 KM | 4,20 s | 305 km/h |
Hennessey Camaro HPE600 Convertible | 610 KM | ok. 3,90 s | - |
Hennessey Camaro ZL1 HPE650 Convertible | 655 KM | 3,70 s | - |
Lingenfelter Camaro L28 | 800 KM | - | - |
LMR Corvette | 1600 KM | - | 357 km/h |
Speed Box Camaro SS Black Cat | 625 KM | - | - |
TiKT Corvette Z06 | 556 KM | - | - |
TiKT Corvette Z06 Rote Zora | 570 KM | - | - |
Citroën |
Musketier DS3 THP 150 Tiburon | 230 KM | - | - |
Superchips DS3 Racing | 230 KM | - | - |
Dodge |
Hennessey Ram 1500 HPE500 | 505 KM | - | - |
Rinspeed Viper RT/10 Veleno Concept | 550 KM | - | - |
Zakspeed Viper GTS-R | 600 KM | - | - |
Ferrari |
ADV.1 Enzo | 660 KM | 3,60 s | 355 km/h |
Anderson Germany 458 Italia Black Carbon Edition | 623 KM | - | - |
Anderson Germany 458 Italia Carbon Edition | 623 KM | 3,40 s | pow. 325 km/h |
Anderson Germany 599 GTB Fiorano | 674 KM | - | - |
Anderson Germany 599 GTB Fiorano Race Edition | 650 KM | 3,70 s | - |
Anderson Germany F430 Spider Scuderia 16M Edition | 569 KM | - | - |
Cam Shaft 458 Italia | 588 KM | - | - |
DMC 458 Milano | 610 KM | - | 330 km/h |
DMC California 3S | 606 KM | 3,90 s | 325 km/h |
DMC FF Maximus Concept | 888 KM | 3,20 s | 340 km/h |
Graf Weckerle 458 Italia | 600 KM | - | - |
Graf Weckerle 599 GTB Comte Noir | 835 KM | - | - |
Hamann California | 520 KM | - | - |
Mansory 458 Italia Siracusa | 590 KM | 3,20 s | 330 km/h |
Novitec 458 Italia | 609 KM | - | 330 km/h |
Novitec 599 GTO Race 888 | 888 KM | 3,20 s | pow. 340 km/h |
Novitec SA Aperta Race 888 | 888 KM | 3,10 s | pow. 340 km/h |
Novitec California Race 606 | 606 KM | 3,80 s | 325 km/h |
Oakley 458 Italia Carbon Edition | 623 KM | - | pow. 335 km/h |
Project Kahn California | 460 KM | 4,10 s | 310 km/h |
Savini California | 460 KM | 4,10 s | 310 km/h |
SP Engineering 599 GTX | 685 KM | - | - |
Underground 430 Scuderia Twin Turbo Stage III | 1000 KM | - | - |
Underground 458 Italia Twin Turbo Stage 1 | - | - | - |
Wheelsandmore 458 Italia Stage I | 620 KM | 3,32 s | - |
Wheelsandmore 458 Italian Stallion Edition | 621 KM | - | pow. 330 km/h |
Wheelsandmore 599 GTO Stage I | 720 KM | - | - |
Wheelsandmore California Dreamin’ | 498 KM | - | - |
Fiat |
Abarth Punto Scorpione | 180 KM | 7,50 s | 216 km/h |
Romeo Ferraris 500 Abarth Stradale | 300 KM | - | - |
Superchips 500 Abarth | 167 KM | - | - |
Ford |
Anderson Germany Focus RS Black Racing Edition | 420 KM | - | - |
Design-World Mustang GT | 435 KM | - | - |
Elite Autos GT | 1400 KM | - | - |
Geiger Mustang Shelby GT500 Golden Snake | 640 KM | 3,70 s | 304 km/h |
Hennessey F-150 SVT VelociRaptor 600 SC | 613 KM | 5,20 s | ogr. do 177 km/h |
Hennessey Mustang Boss 302 HPE700 | 710 KM | - | - |
Loder1899 C-Max 2.0 TDCi | 190 KM | 8,30 s | 213 km/h |
Lupini Fiesta 1.6 | 150 KM | 8,50 s | 208 km/h |
MR Focus RS | 360 KM | - | - |
Raeder Focus RS | 363 KM | 5,40 s | - |
Roush Mustang GT Stage 3 Hyper-Series | 540 KM | - | - |
SMS Supercars Mustang GT 302 Convertible | 507 KM | - | - |
Superchips Fiesta 1.6 | 130 KM | - | - |
Superchips S-Max 2.0 Eco-Boost STCi | 243 KM | - | - |
Holden |
Walkinshaw GTS E2 Supercar | 625 KM | 4,25 s | - |
Honda |
Fox Marketing Civic Si Coupé | 450 KM | - | - |
Jaguar |
Panzani S-Type R Vintage GT | 395 KM | - | - |
Startech XJ | - | - | - |
Wald XJ Black Bison Edition | - | - | - |
Jeep |
Hennessey Grand Cherokee SRT8 HPE800 Twin Turbo | 817 KM | ok. 3,10 s | - |
Mopar Wrangler Blue Crush | - | - | - |
Mopar Wrangler JK-8 Independence | - | - | - |
Project Kahn Wrangler | - | - | - |
Project Kahn Wrangler | - | - | - |
Koenigsegg |
Edo Competition CCR Evo 817 | 891 KM | 3,20 s | pow. 390 km/h |
KTM |
ZaWotec X-Bow Stufe 4 | 370 KM | - | - |
Lamborghini |
Amari Gallardo SE Invidia Edition Concept | - | - | - |
Anderson Germany Gallardo LP560-4 Éclair Blanc | 600 KM | - | - |
DMC Murciélago GT | 608 KM | - | - |
Edo Competition Murciélago LP750 | 750 KM | 3,10 s | 365 km/h |
JMS Gallardo Superleggera | - | - | - |
Oakley Aventador LP760-2 Concept | 770 KM | - | - |
Prior Design Gallardo | - | - | - |
RSC Gallardo Spyder Twin Turbo | 1000 KM | 3,00 s | pow. 350 km/h |
Underground Gallardo LP1000-4 Superleggera Twin Turbo | 1000 KM | - | pow. 400 km/h |
Wheelsandmore Murciélago LP 670-4 SV Final Edition | 720 KM | - | - |
Land Rover |
Amari Range Rover Sport Supercharged | 620 KM | - | - |
Hamann Range Rover 5.0i V8 Supercharged | 530 KM | 6,00 s | 227 km/h |
Marangoni Evoque HFI-R | 300 KM | - | - |
Project Kahn Discovery | - | - | - |
Project Kahn Range Rover Sport Vesuvius 300 | - | - | - |
Startech Range Rover Evoque | - | - | - |
Lexus |
Five Axis CT 200h | - | - | - |
Lotus |
Komo-Tec Evora S Phase 1 | 395 KM | 4,80 s | - |
Maserati |
Anderson Germany GranTurismo S Superior Black Edition | 492 KM | - | - |
DMC GranTurismo S Sovrano | 590 KM | - | - |
MR Quattroporte | 430 KM | - | - |
Novitec GranCarbio Compressor | 590 KM | 4,10 s | 301 km/h |
Novitec GranTursimo MC Stradale Supersport | 646 KM | 3,90 s | 330 km/h |
Mazda |
BBR 3 MPS Phase 2 | 320 KM | - | - |
Mercedes-Benz |
Anliker SLR McLaren 999 Red Gold Dream | 985 KM | - | 338 km/h |
A.R.T Viano 3.5 | 325 KM | - | - |
Brabus 190 E 3.6S Leichtbau | 272 KM | 6,30 s | 255 km/h |
Brabus CL 500 4Matic BlueEFFICIENCY B50-520 | 520 KM | 4,50 s | 300 km/h |
Brabus CL 600 S V12 R 6.3 Biturbo 800 | 800 KM | 3,90 s | ogr. do 350 km/h |
Brabus CLS 50 CDI BlueEFFICIENCY D4 | 235 KM | - | - |
Brabus CLS V12 Rocket 800 | 800 KM | 3,70 s | 370 km/h |
Brabus E 220 CDI BlueEFFICIENCY D3 Hybrid Concept | 418 KM | 7,40 s | 220 km/h |
Brabus E V12 800 Cabrio | 800 KM | 3,70 s | 370 km/h |
Brabus G 500 Cabrio | - | - | - |
Brabus ML | - | - | - |
Brabus S 63 AMG Performance Package B63S | 620 KM | 4,30 s | 320 km/h |
Brabus SLK | - | - | - |
Brabus SLS AMG 700 Biturbo | 700 KM | 3,70 s | 340 km/h |
Brabus SLS AMG Roadster B63 S | 611 KM | - | - |
Carlsson C 63 AMG CK 63 RSR Prototyp | 680 KM | 3,50 s | pow. 320 km/h |
Carlsson CLS 63 AMG CK 63 RS | 649 KM | 4,10 s | - |
Carlsson CLS 350 CDI BlueEFFICIENCY CD 35 | 320 KM | - | - |
Carlsson GL 500 4Matic Grand Edition CGL45 | 435 KM | - | - |
Carlsson S 600 CK 60 RS | 600 KM | 4,40 s | ogr. do 320 km/h |
Carlsson SLK | - | - | - |
Domanig C 63 AMG Coupé Performance Package | 525 KM | - | pow. 300 km/h |
Domanig SLS AMG | 620 KM | - | ogr. do 325 km/h |
Edo Competition SLR McLaren 722 Edition Black Arrow | 722 KM | 3,40 s | ogr. do 345 km/h |
FAB cinSLS AMG Gullstream | 615 KM | 3,60 s | 325 km/h |
GAD Motors C 63 AMG | 583 KM | 4,20 s | 327 km/h |
Hamann SLS AMG Hawk | 636 KM | 3,60 s | 320 km/h |
HMS C 63 AMG Kompressor Stage 3 | 670 KM | - | - |
Inden SL 65 AMG | 680 KM | - | - |
Kicherer C 63 AMG White Edition | 520 KM | - | - |
Kicherer C 63 T AMG Supersport | 550 KM | 4,20 s | 320 km/h |
Kicherer CLS 500 BlueEFFICIENCY Edition Black | 470 KM | - | - |
Kicherer GL 420 CDI Sport Black | 380 KM | - | - |
Kicherer SLS AMG Supersport GT | 630 KM | 3,50 s | 320 km/h |
Kicherer SLS AMG Roadster Supersport GT | 630 KM | 3,50 s | 320 km/h |
Kubatech SLS AMG | 625 KM | - | - |
Lorinser SLS AMG RSK8 | 571 KM | 3,90 s | 317 km/h |
Mansory SLS AMG Cormeum | 660 KM | - | - |
Mcchip-DKR C 63 AMG Stufe 3 | 583 KM | - | ogr. do 310 km/h |
MEC E 350 CDI Cabrio BlueEFFICIENCY AMG Sports Package | 231 KM | 6,90 s | 250 km/h |
MEC SLS AMG | 517 KM | 3,90 s | 317 km/h |
MKB GL 500 4Matic P 670 | 670 KM | 4,40 s | ogr. do 270 km/h |
MKB SLS AMG P640 | 638 KM | 3,70 s | ogr. do 330 km/h |
MR SL 65 AMG Shining Star | 692 KM | - | - |
Piecha SLK Accurian RS | - | - | - |
PP Exclusive SL 63 AMG | 525 KM | - | - |
Prior Design E 350 Coupé | 348 KM | - | - |
RENNtech SLR McLaren | 770 KM | - | - |
Romeo Ferraris C 63 AMG WhiteStorm | 536 KM | - | - |
Senner SLS AMG | 606 KM | - | - |
Sievers SLR McLaren 722 GTB | 814 KM | - | 350 km/h |
TC-Concepts SL 65 AMG TC65 | 700 KM | 3,80 s | pow. 320 km/h |
TopCar ML 63 AMG | 525 KM | 4,80 s | 250 km/h |
Väth 190 E 2.3-16 Evo | 245 KM | - | - |
Väth C 63 AMG Coupé V63RS | 580 KM | - | 315 km/h |
Väth C 63 AMG Coupé V63 Supercharged | 680 KM | 4,00 s | 330 km/h |
Väth CL 63 AMG V63S | 630 KM | 4,30 s | 300 km/h |
Väth CL 500 V50RS | 460 KM | - | ok. 290 km/h |
Väth CLS 63 AMG V63RS | 660 KM | 3,90 s | 325 km/h |
Väth SLS AMG V63S | 615 KM | 3,60 s | ogr. do 330 km/h |
Vilner G | - | - | - |
Vilner Vito 120 CDI | - | - | - |
Wald SL Black Bison Edition | - | - | - |
Wheelsandmore CLS 63 AMG Stage I | 580 KM | - | - |
Wheelsandmore SLR McLaren 7o7 Edition | 707 KM | 3,50 s | - |
Wheelsandmore SLR McLaren 722 Edition Epochal | 727 KM | - | - |
Wimmer C 63 AMG Eliminator | 601 KM | - | 329 km/h |
Mini |
Ac Schnitzer Cooper S Countryman | - | - | - |
Ac Schnitzer John Cooper Works Eagle | 260 KM | 5,80 s | 250 km/h |
CoverEFX Cooper | 139 KM | - | - |
CoverEFX Cooper S Project One | 240 KM | - | - |
JM Cardesign One | 90 KM | - | - |
Romeo Ferraris Cooper S Countryman Anniversario | 227 KM | - | - |
Wetterauer Cooper S Countryman ALL4 | 235 KM | - | 233 km/h |
Mitsubishi |
Importracing Lancer Evolution X GSR SST Stufe 3 | 380 KM | 4,50 s | 269 km/h |
Nissan |
AMS GT-R Alpha 12 | 1309 KM | - | - |
Axell GT-R Widebody 800 | 800 KM | - | - |
Importracing GT-R GT800 | 800 KM | 3,00 s | - |
Novidem GT-RS | 585 KM | 3,60 s | 316 km/h |
PFA Creative 370Z Roadster | 336 KM | - | - |
Stillen 370Z | pow. 500 KM | - | - |
Opel |
EDS Astra 1.6 Turbo | 360 KM | - | - |
Irmscher Astra GTC Concept | - | - | - |
JMS Astra | - | - | - |
Senner Astra 1.4 Turbo | 160 KM | - | - |
Steinmetz Astra GTC | - | - | - |
Peugeot |
Musketier RCZ 200 THP | 240 KM | - | - |
SKN RCZ 200 THP Stufe 2 | 248 KM | 6,60 s | - |
Porsche |
9ff 911 GT2 BT 1000 4WD | 1000 KM | 3,70 s | 392 km/h |
9ff 911 GT3 G-Track 480 | 480 KM | 4,10 s | 289 km/h |
9ff 911 GT3 GTurbo 900 Bioethanol | 900 KM | 3,80 s | 391 km/h |
a-workx 911 Carrera GTS 435s | 420 KM | 4,60 s | 310 km/h |
ADV.1 911 GT3 RS | 450 KM | 3,90 s | 310 km/h |
Anderson Germany Panamera 4S | 485 KM | - | - |
Anderson Germany Panamera Turbo Red Race Edition | 585 KM | - | - |
ASMA Cayenne Turbo | 500 KM | 4,80 s | 278 km/h |
Cargraphic 911 Turbo | 345 KM | - | - |
Cargraphic 911 Turbo GTR RSC 3.6 | 624 KM | 3,00 s | 326 km/h |
Delavilla Cayman R1 | 420 KM | - | - |
DP Motorsport 911 RS | 310 KM | - | - |
Edo Competition Panamera S Hellboy | 465 KM | 4,60 s | 308 km/h |
Edo Competition Panamera Turbo Moby Dick | 750 KM | pon. 4,00 s | ogr. do 340 km/h |
FAB Cayenne Turbo | 550 KM | - | - |
Gemballa 911 GTR 600 Biturbo Le Mans | 600 KM | 3,70 s | 325 km/h |
Gemballa Carrera Mirage GT Matt Edition | 650 KM | 3,70 s | pow. 335 km/h |
Gemballa Panamera Turbo Mistrale Stufe 2 | 707 KM | - | - |
Hamann Cayenne Turbo Guardian Evo | 550 KM | 4,60 s | 300 km/h |
Hamann Panamera Turbo Paragon | 580 KM | - | - |
Hofele Cayenne Cayster GT 670 | - | - | - |
KW Cayenne | - | - | - |
Lumma Cayenne Diesel CLR 558 GT | 276 KM | - | - |
Mansory Cayenne Turbo | 690 KM | 4,40 s | pow. 300 km/h |
Mcchip-DKR 911 GT2 MC650 | 657 KM | - | - |
Project Kahn Panamera | 300 KM | 6,80 s | 261 km/h |
REIL Performance 911 GT3 | 455 KM | - | - |
Rennsport Müller Panamera 4S | 425 KM | - | - |
Ruf 911 RT 12R | 730 KM | - | pow. 370 km/h |
Ruf CTR 3 | 750 KM | 3,20 s | 380 km/h |
Ruf CTR Yellow Bird | 469 KM | 4,80 s | 339 km/h |
Schmidt Cayenne | - | - | - |
SpeedART 911 Carrera S SP91-R Concept | - | - | - |
SpeedART Cayenne Turbo Titan EVO-XL 600 | 600 KM | 4,50 s | 300 km/h |
SpeedART Panamera Diesel PS9-300D | 300 KM | - | - |
Sportec 911 GT2 RS SP 800 R | 800 KM | 3,00 s | 373 km/h |
Sportec 911 GT2 RS Stufe 2 | 650 KM | 3,30 s | 340 km/h |
Sportec 911 SPR1 FL | 858 KM | 3,00 s | 380 km/h |
Sportec 911 Turbo SP 550mc | 550 KM | 3,70 s | 331 km/h |
Sportec Cayenne Turbo SP 580 | 580 KM | 4,40 s | 285 km/h |
Switzer Panamera Turbo P680 | 689 KM | ok. 3,50 s | 346 km/h |
TechArt 911 GT2 RS GT Street RS | 720 KM | 3,30 s | 352 km/h |
TechArt 911 Turbo Stufe 3 | 700 KM | 2,80 s | 352 km/h |
TechArt Cayenne Turbo Magnum | 560 KM | 4,40 s | 287 km/h |
TechArt Panamera Turbo GrandGT | 580 KM | 3,70 s | 315 km/h |
TopCar Cayenne Turbo Vantage 2 | 500 KM | 4,70 s | 278 km/h |
Wendland 911 GT3 RS WRS 510 | 510 KM | 4,00 s | 330 km/h |
Renault |
MR Clio RS | 220 KM | - | - |
RENM Mégane RS 250 Black Edition | 310 KM | - | - |
RS Tuning Mégane RS 250 Stage 2 | 320 KM | - | - |
Rolls-Royce |
Wald Phantom Black Bison | 460 KM | 6,10 s | 240 km/h |
Saab |
Hirsch 9-5 2.8 V6 Turbo6 | 330 KM | 6,10 s | 270 km/h |
Saturn |
Vilner Sky Red Line | - | - | - |
Seat |
JE Design Ibiza 1.6 TDI CR | 121 KM | 10,20 s | 194 km/h |
JE Design Ibiza ST 1.6 TDI CR | 121 KM | 10,20 s | 194 km/h |
Škoda |
BT Octavia RS 2.0 TFSI | 250 KM | 6,30 s | 250 km/h |
CTB Fabia 1.6 16v Kompressor | 155 KM | - | - |
Milotec Octavia RS 2.0 TDI | 200 KM | - | - |
Rothe Superb 3.2 V6 Turbo | 514 KM | 3,70 s | 305 km/h |
Volkswagen |
ABT Beetle Speedle Concept | - | - | - |
ABT Tiguan | - | - | - |
B&B Golf GTI Edition 35 Stufe 3 | 362 KM | - | 278 km/h |
B&B Multivan 2.0 BiTDI Stufe 2 | 225 KM | 9,90 s | 203 km/h |
B&B Multivan 2.0 TSI Edition 25 Stufe 4 | 320 KM | 6,50 s | 228 km/h |
CSR Scirocco | - | - | - |
HGP Golf R Stufe 3 | 446 KM | - | - |
Hofele Touareg V6 TDI BlueMotion Royal GT 470 | 275 KM | 6,90 s | 229 km/h |
JE Design Touareg Hybrid | 440 KM | 5,90 s | 255 km/h |
KBR Passat CC 2.0 TSI | 260 KM | - | - |
Mathilda Scirocco GT-R1 | 450 KM | 5,00 s | 308 km/h |
MR Caddy | - | - | - |
MR Eos 1.4 TSI Girlz Style | 150 KM | - | - |
MR Multivan 2.0 TDI | 208 KM | - | - |
Rothe Caddy 1.8 T | 330 KM | - | - |
Rothe Golf R20 Gedlich Edition | 420 KM | 3,90 s | 276 km/h |
Schmidt Revolution Golf GTI | 275 KM | - | - |
Siemoneit Golf R Black Pearl | 355 KM | - | - |
SKN Golf R20 Turbo Stufe 3 | 345 KM | ok. 4,70 s | pow. 280 km/h |
Sportec Golf R SC 350 | 350 KM | 5,00 s | 275 km/h |
Wunschel Golf GTI 35 | 260 KM | 6,40 s | 255 km/h |
Wiesmann |
SchwabenFolia MF5 Roadster Black Bat | 600 KM | 3,50 s | 321 km/h |